<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fantasy Pitch F/X</title>
	<atom:link href="http://www.fantasypitchfx.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fantasypitchfx.com</link>
	<description>Using the newest technology for fantasy baseball supremacy.</description>
	<lastBuildDate>Thu, 18 Feb 2010 01:59:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tommy John Recovery Timeline by admin</title>
		<link>http://www.fantasypitchfx.com/?p=408&#038;cpage=1#comment-4252</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasypitchfx.com/?p=408#comment-4252</guid>
		<description>I think that he is coming along well and his velocity should return to his previous level if not maybe a mph or two faster.  Overall, it sounds like he&#039;s right on schedule and should continue to follow his rehab protocol as advised by his surgeon.</description>
		<content:encoded><![CDATA[<p>I think that he is coming along well and his velocity should return to his previous level if not maybe a mph or two faster.  Overall, it sounds like he&#8217;s right on schedule and should continue to follow his rehab protocol as advised by his surgeon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tommy John Recovery Timeline by admin</title>
		<link>http://www.fantasypitchfx.com/?p=408&#038;cpage=1#comment-4251</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasypitchfx.com/?p=408#comment-4251</guid>
		<description>Overall, I&#039;d say you&#039;d have close to the same rehab schedule but maybe a little shorter.  The motion is still very similar to pitchers but you won&#039;t be stressing the elbow as continuously. Overall though it still definitely needs to heal and that just takes time.

It&#039;s not very common to injure the ligament in single episodes for throwing athletes, but it does occur.

Good luck in the recovery.</description>
		<content:encoded><![CDATA[<p>Overall, I&#8217;d say you&#8217;d have close to the same rehab schedule but maybe a little shorter.  The motion is still very similar to pitchers but you won&#8217;t be stressing the elbow as continuously. Overall though it still definitely needs to heal and that just takes time.</p>
<p>It&#8217;s not very common to injure the ligament in single episodes for throwing athletes, but it does occur.</p>
<p>Good luck in the recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DL Tool by Brian Yonushonis</title>
		<link>http://www.fantasypitchfx.com/?page_id=9&#038;cpage=1#comment-3460</link>
		<dc:creator>Brian Yonushonis</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasypitchfx.com/?page_id=9#comment-3460</guid>
		<description>Let me know how to help. If you send links, I will start compiling the data for your project.</description>
		<content:encoded><![CDATA[<p>Let me know how to help. If you send links, I will start compiling the data for your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DL Tool by About the Annual</title>
		<link>http://www.fantasypitchfx.com/?page_id=9&#038;cpage=1#comment-3261</link>
		<dc:creator>About the Annual</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasypitchfx.com/?page_id=9#comment-3261</guid>
		<description>[...] America&#8217;s Ben Badler will discuss the situation in Latin America and Corey Dawkins will provide exclusive analysis and commentary of baseball injuries. David Gassko will use his [...]</description>
		<content:encoded><![CDATA[<p>[...] America&#8217;s Ben Badler will discuss the situation in Latin America and Corey Dawkins will provide exclusive analysis and commentary of baseball injuries. David Gassko will use his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern League 2009 DL transactions by admin</title>
		<link>http://www.fantasypitchfx.com/?p=961&#038;cpage=1#comment-3040</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasypitchfx.com/?p=961#comment-3040</guid>
		<description>Thanks. I&#039;m glad you like it.

What I know is in the tool.  If it doesn&#039;t specifically say what procedure was done, then I don&#039;t know what it is and shouldn&#039;t be assumed to be debridement.  When I mention debridement it&#039;s because somewhere in my research it specifically mentioned that it was a debridement and same for all the other procedures.  

Hopefully, I can get better detail but it&#039;s hard because many times it&#039;s not specifically reported.</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m glad you like it.</p>
<p>What I know is in the tool.  If it doesn&#8217;t specifically say what procedure was done, then I don&#8217;t know what it is and shouldn&#8217;t be assumed to be debridement.  When I mention debridement it&#8217;s because somewhere in my research it specifically mentioned that it was a debridement and same for all the other procedures.  </p>
<p>Hopefully, I can get better detail but it&#8217;s hard because many times it&#8217;s not specifically reported.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
